Ask Brigid vs iMedDoc for Irish private consultants
iMedDoc's own FAQ says it has 25 years of experience developing alongside UK and Irish private consultants, and that practice data is hosted on AWS in the UK. It is a genuine, established option. Its MedoSync announcement says over 1,000 consultants use it across Ireland (its pricing page says 500+ clinicians across the UK and Ireland), and that a claims integration with MedoSync will be available from autumn 2026. Lanas's January 2026 release says iMedDoc's xWave Refer radiology-referral integration is live at St Vincent's Private Hospital (all checked 23 Sep 2026).
Records hosted in Dublin
Ask Brigid hosts primary records in AWS Dublin (eu-west-1). iMedDoc's FAQ says its practice data is hosted on AWS in the UK (checked 23 Sep 2026).
Dictation, transcript, clinician review
Consult dictation returns a transcript for the clinician to review. The clinician writes every note, letter and referral — Ask Brigid does not generate clinical content.
Clinic-approved migration from iMedDoc
Import scope, representative records, permissions and rollback are agreed with the practice before it accepts production cutover.
Feature Comparison
| Capabilities | Ask BrigidEarly access | iMedDoc |
|---|---|---|
| Pricing iMedDoc publishes UK prices only and asks practices in Ireland to contact its sales team. Its standard contract is 12 months, and admin users are unlimited on every plan. Sources: imeddoc.com/pricing and the imeddoc.com FAQ, checked 23 Sep 2026. | €129/month (Essential) or €299/month (Professional), flat per practice | UK: £79 (Solo) or £99 (Pro) per clinician per month exc. VAT; Ireland by quote |
| Data hosting iMedDoc’s FAQ says practice data is hosted on Amazon Web Services (AWS) in the UK. Its Enterprise plan, for practices with six or more clinicians, lists data residency options. Sources: the imeddoc.com FAQ and imeddoc.com/pricing, checked 23 Sep 2026. | AWS Dublin (eu-west-1) | AWS in the UK |
| Consultants using it iMedDoc’s MedoSync announcement says over 1,000 consultants use its practice management software across Ireland; its pricing page says it is trusted by 500+ clinicians across the UK and Ireland. Both figures are iMedDoc’s own. Sources: imeddoc.com/imeddoc-and-medosync-partnership and imeddoc.com/pricing, checked 23 Sep 2026. | Early access | Over 1,000 in Ireland, or 500+ across the UK and Ireland (iMedDoc gives both) |
| Practice management and the electronic record Diary, rooms and hospital sessions, online booking and waitlist, digital intake forms, and one record per patient. | Documented: appointments, patient records, clinical documentation and billing in one cloud system (imeddoc.com FAQ) | |
| Dictation Push-to-talk dictation in any field, and consult dictation in the patient record — record the consultation and get the transcript for the clinician to review. | Documented: record notes and letters on desktop or mobile; Pro includes 3 months of integrated speech transcription (imeddoc.com) | |
| Patient card payments Invoices and patient card payments, including tap to pay in the room. | Documented: Solo and Pro include a card payment terminal (£290 value); card payments reconcile in iMedDoc (imeddoc.com/pricing) | |
| Electronic insurer claims iMedDoc’s FAQ says it can bill any insurer Healthcode supports through Healthcode EDI. Its July 2026 announcement says an integration with MedoSync’s claims platform, for Ireland’s private consultants, will be available from autumn 2026. Ask Brigid does not submit insurer claims in the launch release; staff use each insurer’s normal channels. Sources: the imeddoc.com FAQ and imeddoc.com/imeddoc-and-medosync-partnership, checked 23 Sep 2026. | Disabled· Not launched | Healthcode EDI billing today; a MedoSync claims integration for Ireland announced for autumn 2026 |
| Generated clinical notes, letters or an AI scribe Not in the Ask Brigid launch release; clinicians author clinical content. Dictation returns a transcript, not a note. | Disabled· Not launched | Announced, not yet available: AI-powered note writing on a Premium tier marked Coming Soon (imeddoc.com/pricing, checked 23 Sep 2026) |
Switching from iMedDoc — common questions
- Does Ask Brigid submit insurer claims, as iMedDoc does?
- No. iMedDoc’s FAQ says it bills insurers through Healthcode EDI, and its July 2026 announcement says a MedoSync claims integration for Ireland’s private consultants will be available from autumn 2026 (imeddoc.com, checked 23 Sep 2026). Ask Brigid does not submit insurer claims in the launch release; staff prepare and review invoices, and use each insurer’s normal channel.
- Does an AI write my consultant letters in Ask Brigid?
- No. Ask Brigid returns a transcript from consult dictation for the clinician to review; the clinician writes every note, letter and referral.
- How do I move my records out of iMedDoc?
- Check your renewal date first: iMedDoc’s pricing page says its initial contract is 12 months and auto-renews unless cancelled in advance (imeddoc.com/pricing, checked 23 Sep 2026). Import scope and mappings are agreed with the practice. Representative records, permissions and rollback are tested before the practice accepts production cutover.
- What does Ask Brigid cost?
- Ask Brigid publishes two flat prices per practice: €129/month (Essential) and €299/month (Professional). iMedDoc publishes UK prices of £79 (Solo) and £99 (Pro) per clinician per month, excluding VAT, and quotes practices in Ireland on request (imeddoc.com/pricing, checked 23 Sep 2026), so ask iMedDoc for an Irish quote to compare like with like.
